Filter
| Task | Phase | Owner | Team | Due | Status | Priority | Updated |
|---|---|---|---|---|---|---|---|
Schedule internal HAVEN project kickoff | Phase 0 | Alex Rivera | HAVEN | 2025-01-08 | Complete | High | 2025-01-09 |
Hold client kickoff call | Phase 0 | Joint Team | Joint | 2025-01-15 | Complete | High | 2025-01-16 |
Confirm HAVEN vs. MBS responsibility matrix ↳ Responsibility Matrix v1 | Phase 0 | Alex Rivera | Joint | 2025-01-22 | Complete | High | 2025-01-23 |
Finalize executive buy-in strategy for Bruce | Phase 1 | Maya Chen | HAVEN | 2025-02-04 | Complete | High | 2025-02-05 |
Confirm MBS CX Steering Committee | Phase 1 | Diane Okafor | MBS | 2025-02-10 | Complete | High | 2025-02-11 |
Prepare internal rally cry communication ↳ Internal Rally Cry v2 | Phase 1 | Maya Chen | Joint | 2025-02-18 | In Progress | High | 2026-06-02 |
Launch enhanced MB Connect positioning | Phase 1 | Diane Okafor | MBS | 2025-02-25 | Waiting on MBS | High | 2026-06-01 |
Collect existing customer feedback and service data | Phase 1 | Priya Shah | MBS | 2025-03-01 | Waiting on MBS | Medium | 2026-05-30 |
Analyze MBS Co SAT results ↳ Co SAT Results Summary | Phase 1 | Alex Rivera | HAVEN | 2025-03-10 | In Progress | High | 2026-06-03 |
Facilitate Quarterly Session 1: Foundation & Vision | Phase 1 | Maya Chen | Joint | 2025-03-18 | In Progress | High | 2026-06-04 |
Finalize CX Action Statement ↳ CX Action Statement | Phase 1 | Joint Team | Joint | 2025-03-22 | In Progress | High | 2026-06-04 |
Launch internal weekly CX meeting rhythm | Phase 1 | Diane Okafor | MBS | 2025-03-25 | Waiting on MBS | Medium | 2026-05-28 |
Gather current-state workflow documentation | Phase 2 | Priya Shah | MBS | 2025-04-15 | Not Started | Medium | 2026-05-20 |
Facilitate Quarterly Session 2: Systems, Standards & CX Cycle | Phase 2 | Maya Chen | Joint | 2025-05-12 | Not Started | High | 2026-05-15 |
Document Customer Experience Cycle map ↳ CX Cycle Map | Phase 2 | Alex Rivera | HAVEN | 2025-05-26 | Not Started | High | 2026-05-15 |
Identify workflows bypassing MB Connect | Phase 2 | Joint Team | Joint | 2025-06-10 | Not Started | Medium | 2026-05-15 |
Draft initial SLA framework ↳ SLA Framework v1 | Phase 3 | Alex Rivera | HAVEN | 2025-07-22 | Not Started | High | 2026-05-10 |
Identify top 3–5 email-based workflows to redesign | Phase 3 | Joint Team | Joint | 2025-08-05 | Not Started | Medium | 2026-05-10 |
Pilot one revised workflow | Phase 3 | Diane Okafor | MBS | 2025-09-15 | Not Started | High | 2026-05-10 |
Collect MB Connect adoption data | Phase 4 | Priya Shah | MBS | 2025-10-20 | Not Started | Medium | 2026-05-08 |
Finalize CX scorecard framework ↳ CX Scorecard | Phase 4 | Maya Chen | HAVEN | 2025-11-18 | Not Started | High | 2026-05-08 |
Document next-phase CX roadmap ↳ Continuous Improvement Roadmap | Phase 4 | Alex Rivera | HAVEN | 2025-12-15 | Not Started | High | 2026-05-08 |
Showing 22 of 22 tasks · 3 waiting on MBS · 0 waiting on HAVEN